4℃ Blood Bank Refrigerator Chart Temperature Recorder in Low Temperature
Auto Defrost, Forced-Air Circulat ion Suitable for hospitals, blood banks, epidemic prevention center,animal husbandry areas, pharmaceutical companies and research institutes.
Product Introduction
Model:KXC-L650G Brand:Danclan
Temperature Control
- Microprocessor control, large LED screen displays inner temperature clearly.
- The inner temperature can be adjustable at the range of 2℃~15℃, with an increment of 0.1℃.
- Multiple sensors to display or control the temperature.
- Lock and password protection to prevent arbitrary adjustment of operating parameters.
- Optional 4.3"color LCD touch screen display system.
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, sensor failure alarm, power failure alarm, low voltage of backup battery, over temperature alarm system, set the alarm temperature as requirements.
- Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm interface.
- Protection function: start-up delay, shutdown interval.
- Chart temperature recorder monitorsystem(Optional).
Refrigeration System
- Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
- 70mm thick foam insulation, better insulation effect, helps to maintain temperature stability inside the refrigerator.
- Forced-Air Circulation for large airflow with special air ducts to guarantee inner temperature consistency.
- Large area of the evaporator design, cooling strong and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
- CFC-Free/HCFC refrigerant.
Ergonomic Design
- Design of computer-user interface based on 4.3" color touch screen.
- Safety door lock, preventing unauthorized access.
- Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
- Wide voltage design from 192V to 242V.
- Inner LED lighting and caster design.
- Maintenance free condenser design.
- No condensation glass door.
- USB export interface for event and temperature data.
- Baskets or stainless steel drawers (Optional).
| Category | Item | KYC-L650G | KYC-L1100G | KYC-L1400G |
|---|---|---|---|---|
| Technical Specification | Structure | Vertical | Vertical | Vertical |
| Climate Type | N | N | N | |
| Cooling Type | Air Cooling | Air Cooling | Air Cooling | |
| Defrost Type | Auto | Auto | Auto | |
| Refrigerant | R290 | R290 | R290 | |
| Performance Parameters | Temperature Configuration (℃) | 4 | 4 | 4 |
| Temperature Range (℃) | 2~6 | 2~6 | 2~6 | |
| Rated Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | |
| Power(W) | 280 | 400 | 480 | |
| Power Consumption (kwh/24h) | 3.4 | 4.5 | 5 | |
| Control System | Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller |
| Display Type | LED(Red) | LED(Red) | LED(Red) | |
| Temperature control display accuracy | 0.1 | 0.1 | 0.1 | |
| Temperature sensors | 4 | 4 | 4 | |
| Anti-low temperature control device | Mechanical | Mechanical | Mechanical | |
| The minimum temperature of Mechanical control | 2 | 2 | 2 | |
| Material | Exterior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder |
| Interior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | |
| Rail material | Stainless steel | Stainless steel | Stainless steel | |
| Drawer material | Stainless steel | Stainless steel | Stainless steel | |
| Drawers | 6 | 6 | 6 | |
| Dimension | Capacity(L) | 600 | 1073 | 1410 |
| Net Weight/Gross Weight(kg) | 160/190 | 220/252 | 280/330 | |
| Interior Dimension (WDH)(mm) | 660×690×1400 | 1180×690×1400 | 1460×690×1400 | |
| Exterior Dimension (WDH)(mm) | 780×827×1945 | 1300×827×1945 | 1580×827×1945 | |
| Packaging Dimension (WDH)(mm) | 840×870×2150 | 1340×870×2150 | 1640×870×2150 | |
| Function | Interior high/low temperature alarm | Y | Y | Y |
| High room temperature alarm | Y | Y | Y | |
| Sensor failure | Y | Y | Y | |
| Door open alarm | Y | Y | Y | |
| Power failure alarm | Y | Y | Y | |
| Temperature Recorder | Y | Y | Y | |
| Data storage (group) | 100,000+ | 100,000+ | 100,000+ | |
| USB data export | Y | Y | Y | |
| Remote alarm connection port | Y | Y | Y | |
| Lock | Y | Y | Y | |
| LED Light | Y | Y | Y | |
| Accessories | Castor | Y | Y | Y |
| Test Port | Y | Y | Y | |
| Shelf/inner door | Optional | Optional | Optional | |
| Main Components Brand | Compressor | SECOP | SECOP | SECOP |
| Motor Fan | EBM | EBM | EBM |
