5L-500L Cryostor Dewar Storing Liquid Nitrogen in Central Laboratories Stainless Steel Self-pressurized Liquid Nitrogen Supply Tank
Product Introduction
Product Features
- Special neck design and excellent vacuum performance, low evaporation loss rate
- Protective operating ring
- Perfect safety structure
- Stainless steel material and durable product structure
- Swivel casters for easy movement
- Safe and efficient liquid level monitoring system (optional)
- Reliable and stable cryogenic regulator (optional)
- Safe and worry-free auto-filling system (optional)
- Long five-year vacuum warranty
Model Parameter
Model | Cryostor 5 | Cryostor 15 | Cryostor 30 | Cryostor 50 | Cryostor 100 | Cryostor 150 | Cryostor 200 | Cryostor 300 | Cryostor 500 |
Cryostor 5A | Cryostor 15A | Cryostor 30A | Cryostor 50A | Cryostor 100A | Cryostor 150A | Cryostor 200A | Cryostor 300A | Cryostor 500A | |
| Liquid nitrogen capacity(L) | 5 | 15 | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
| Static evaporation(L/D) | 0.15 | 0.38 | 0.75 | 1 | 1.3 | 2 | 2.4 | 3.3 | 5.5 |
| Infusion volume(L/MIN) | 2 | 2 | 3 | 3 | 4 | 6 | 8 | 8 | 10 |
| Overall height(MM) | 510 | 750 | 879 | 991 | 1185 | 1188 | 1265 | 1459 | 1576 |
| Outer diameter(MM) | 329 | 404 | 454 | 506 | 606 | 706 | 758 | 857 | 1008 |
| Weight empty(KG) | 15 | 23 | 32 | 54 | 75 | 102 | 130 | 202 | 255 |
| Standard working pressure(Mpa) | 0.05 | ||||||||
| Highest working pressure(Mpa) | 0.09 | ||||||||
| Primary relief valve opening pressure(Mpa) | 0.099 | ||||||||
| Secondary relief valve opening pressure(Mpa) | 0.15 | ||||||||
| Indication range of pressure guage(Mpa) | 0-0.25 | ||||||||
* A-type replenishment tank is equipped with the voltage stabilizing system and the solenoid valve.
* Static evaporation and static holding time are theoretical values. Actual evaporation and holding time will be affected by the container usage, atmospheric conditions and manufacturing tolerance.
