Cryorack
Cryorack series LN2 tank has the advantages of low liquid nitrogen consumption and medium storage capacity, and has the advantages of light weight, less occupied space, high-efficiency storage of large capacity samples, etc. Racks and PC cryoboxes are made in all models with lock covers to ensure sample safety.
Product Introduction
Product Features
- Excellent internal temperature uniformity and stability
- Large sample storage capacity
- Ultra-low evaporation loss of liquid nitrogen
- Compatible with 2ML and 5ML vials (optional)
- Equipped with racks and PC cryoboxes
- Convenient and durable product structure
- Unique and beautiful product appearance
- Safe and reliable double lock structure
- Safe and efficient liquid level monitoring system (optional)Convenient and labor-saving roller base (optional)
- Long five-year vacuum warranty
Product Advantages
- Optimized Design
Through a large number of experimental verifications, we have achieved the best balance in product capacity, use efficiency and storage time. - Larger Volume
Compared with similar products, the occupied area is smaller, the storage capacity is larger, which can save space and reduce the storage cost of unit samples. - Higher Performance
High vacuum coverage and innovative design, can achieve longer storage time, lower liquid nitrogen consumption, and reduce LN2 evapo-ration rate. - Easier to Use
Humanized structure design and optimized rack structure make it easier to access samples, and ensure the safety during operation.
Product Parameter
| Parameter | Cryorack 600 | Cryorack 750 | Cryorack 900 | Cryorack 900B | Cryorack 1110 |
|---|---|---|---|---|---|
| 2ML Vials (25/37 cells/box) | 600 (25cells) | 750 (25cells) | 900 (25cells) | 900 (25cells) | 1110 (37cells) |
| Number of Racks (Pcs) | 6 | 6 | 6 | 6 | 6 |
| Boxes per Rack (Pcs) | 4 | 5 | 6 | 6 | 5 |
| Parameter | Cryorack 600 | Cryorack 750 | Cryorack 900 | Cryorack 900B | Cryorack 1110 |
|---|---|---|---|---|---|
| LN2 Capacity (L) | 30 | 35 | 47 | 50 | 47 |
| Static Daily Evaporation (L/D) ※ | 0.35 | 0.36 | 0.36 | 0.45 | 0.36 |
| Working Duration (D) ※ | 86 | 97 | 130 | 110 | 130 |
| Parameter | Cryorack 600 | Cryorack 750 | Cryorack 900 | Cryorack 900B | Cryorack 1110 |
|---|---|---|---|---|---|
| Neck Opening (MM) | 125 | 125 | 127 | 125 | 127 |
| Overall Height (MM) | 725 | 765 | 740 | 830 | 740 |
| Outer Diameter (MM) | 462 | 462 | 462 | 462 | 508 |
| Weight Empty (KG) | 13 | 15 | 16 | 17 | 18 |
| Parameter | Cryorack 2400 | Cryorack 3000 | Cryorack 3600 | Cryorack 4800 | Cryorack 6000 |
|---|---|---|---|---|---|
| 2ML Vials (100 cells/box) | 2400 | 3000 | 3600 | 4800 | 6000 |
| Number of Racks (Pcs) | 6 | 6 | 6 | 6 | 6 |
| Boxes per Rack (Pcs) | 4 | 5 | 6 | 8 | 10 |
| 5ML Vials (81 cells/box) | 972 | 972 | 1458 | 1944 | 2430 |
| Boxes per Rack (Pcs) | 2 | 2 | 3 | 4 | 5 |
| Parameter | Cryorack 2400 | Cryorack 3000 | Cryorack 3600 | Cryorack 4800 | Cryorack 6000 |
|---|---|---|---|---|---|
| LN2 Capacity (L) | 65 | 95 | 115 | 145 | 175 |
| Static Daily Evaporation (L/D) ※ | 0.78 | 0.87 | 0.87 | 0.87 | 0.87 |
| Working Duration (D) ※ | 83 | 109 | 132 | 166 | 201 |
| Parameter | Cryorack 2400 | Cryorack 3000 | Cryorack 3600 | Cryorack 4800 | Cryorack 6000 |
|---|---|---|---|---|---|
| Neck Opening (MM) | 216 | 216 | 216 | 216 | 216 |
| Overall Height (MM) | 740 | 805 | 875 | 975 | 1090 |
| Outer Diameter (MM) | 681 | 681 | 681 | 681 | 681 |
| Weight Empty (KG) | 41 | 45 | 49 | 54 | 58 |
※ Static evaporation and working duration are nominal. Actual data will be affected by the container usage, atmospheric conditions and manufacturing tolerance.
Get the latest price? We will reply as soon as possible (within 12 hours)