Snap-On Cryogenic Storage Rack for Gas-Phase Tanks
The snap-lock cryogenic storage rack for vapor-phase tanks is primarily designed for the isolated storage and management of biological and clinical samples in vapor-phase tanks. By organizing samples in standardized cryovials, cryoboxes, and other compliant containers, it maximizes the efficient use of limited storage space. Manufactured using advanced mold-forming technology and high-quality 304 stainless steel, this product offers excellent consistency, an aesthetically pleasing appearance, superior strength, and a seamless, weld-free construction. It effectively addresses the common shortcomings of conventional vapor-phase tank cryogenic racks—namely, insufficient structural strength and unreliable spot welding—and is compatible with mainstream domestic and international brands, including MVE, Thermo, Taylor-Wharton, Haier, Danclan, and others.
Product Introduction
Product Features
- High-quality 304 stainless steel material, corrosion-resistant.
- Unique snap-lock structural design—beautiful and durable.
- Weld-free forming results in high product strength and a robust structure.
- Samples can be stored long-term in a liquid nitrogen environment at -196°C.
- Easy to identify and retrieve samples
- Compatible with 2-inch standard cryoboxes (100-well or 81-well)
- Customizable to fit 96-well cryoboxes
- Suitable for gas-phase liquid nitrogen tanks from multiple brands
Selection Parameters
| Product Model | Product Dimensions (mm) | Product Description | Match the gas-phase tank model | Product Image |
|---|---|---|---|---|
| DCJ-10-55 | 82×85×569 | 10 layers × 25 grids / 2 inches | Cryobiobank 13K/27K/59K |
|
| DCJ-11-55 | 82×85×625 | 11 layers × 25 grids / 2 inches | CryoPlus 1/2/3/4 | |
| DCJ-12-55 | 82×85×682 | 12 layers × 25 grids / 2 inches | — | |
| DCJ-13-55 | 82×85×739 | 13 layers × 25 grids / 2 inches | CryoExtra 80, Cryobiobank 43K/76K | |
| DCJ-14-55 | 82×85×796 | 14 layers × 25 grids / 2 inches | CryoExtra 40, Cryobiobank 19K/38K | |
| DCJ-15-55 | 82×85×853 | 15 layers × 25 grids / 2 inches | CryoExtra 20/94, Cryobiobank 50K/88K/95K | |
| DCJ-10-99 | 142×141×570 | 10 layers × 81 (100) grids / 2 inches | Cryobiobank 13K/27K/59K |
|
| DCJ-11-99 | 142×141×626 | 11 layers × 81 (100) grids / 2 inches | CryoPlus 1/2/3/4 | |
| DCJ-12-99 | 142×141×683 | 12 layers × 81 (100) grids / 2 inches | — | |
| DCJ-13-99 | 142×141×740 | 13 layers × 81 (100) grids / 2 inches | CryoExtra 80, Cryobiobank 43K/76K | |
| DCJ-14-99 | 142×141×797 | 14 layers × 81 (100) grids / 2 inches | CryoExtra 40, Cryobiobank 19K/38K | |
| DCJ-15-99 | 142×141×854 | 15 layers × 81 (100) grids / 2 inches | CryoExtra 20/94, Cryobiobank 50K/88K/95K |
