+2~+15℃ Laboratory Refrigerator Cooling Strong And High Temperature Uniformity
Auto Defrost, Forced-Air Circulation Suitable for hospitals,blood banks,epidemic prevention,animal husbandry areas, pharmaceutical companies and research institutes. Designed to store medicine, vaccines, biological materials, testing reagents and laboratory materials.
Product Introduction
Model:KYC-L650G(F) Brand:Danclan
Temperature Control
- Microprocessor control, large LED screen displays inner temperature clearly.
- The inner temperature can be adjustable at the range of 2℃~15℃, with an increment of 0.1℃.
- Multiple sensors to display or control the temperature.
- Lock and password protection to prevent arbitrary adjustment of operating parameters.
- Optional 4.3"color LCD touch screen display system.
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, sensor failure alarm, power failure alarm, low voltage of backup battery, over temperature alarm system, set the alarm temperature as requirements.
- Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm interface.
- Protection function: start-up delay, shutdown interval.
- Chart temperature recorder monitorsystem(Optional).
Refrigeration System
- Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
- 70mm thick foam insulation, better insulation effect, helps to maintain temperature stability inside the refrigerator.
- Forced-Air Circulation for large airflow with special air ducts to guarantee inner temperature consistency.
- Large area of the evaporator design, cooling strong and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
- CFC-Free/HCFC refrigerant.
Ergonomic Design
- Design of computer-user interface based on 4.3" color touch screen.
- Safety door lock, preventing unauthorized access.
- Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
- Wide voltage design from 192V to 242V.
- Inner LED lighting and caster design.
- Maintenance free condenser design.
- No condensation glass door.
- USB export interface for event and temperature data.
- Baskets or stainless steel drawers (Optional).
| Item | KYC-1850G(F) | KYC-1100G(F) | KYC-1400G(F) | KYC-1800G(T) | KYC-L1850GT |
|---|---|---|---|---|---|
| Structure | Vertical | Vertical | Vertical | Sliding Door | Sliding Door |
| Climate Type | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cooling Type | N | N | N | N | N |
| Refrigerant | R290 | Auto | Auto | R290 | Auto |
| Temperature (℃) | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 |
| Temperature fluctuation (TN) | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 |
| Voltage (V/HZ) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Power (W) | 360 | 400 | 480 | 460 | 560 |
| Power Consumption (kwh/24h) | 1.3 | 4.4 | / | 8.3 | 7.6 |
| Controller | Microprocessor intelligent controller | Microprocessor intelligent controller | Microprocessor intelligent controller | Microprocessor intelligent controller | Microprocessor intelligent controller |
| Display | LED(Red) | LED(Red) | LED(Red) | LED(Red) | LED(Red) |
| Exterior Material | Pre-coated Galvanized steel sheet | Pre-coated Galvanized steel sheet with powder | Pre-coated Galvanized steel sheet with powder | Pre-coated Galvanized steel sheet | Pre-coated Galvanized steel sheet |
| Interior Material | Pre-coated steel sheet | Pre-coated steel sheet | Pre-coated steel sheet | Pre-coated steel sheet | Pre-coated steel sheet |
| Net Volume (L) | 508 | 1073 | 1410 | 1800 | 2370 |
| Net Weight (kgs) | 144*173 | 223*257 | 263*309 | 198*232 | 230*264 |
| Interior Dimension (W*D*H, mm) | 640×680×1400 | 1080×640×1400 | 1400×640×1400 | 1280×740×1400 | 1640×720×1400 |
| Exterior Dimension (W*D*H, mm) | 780×927+1945 | 1300×827+1945 | 1680×827+1945 | 1300×795+1955 | 1580×795+1955 |
| Packaging Dimension (W*D*H, mm) | 840*910*2150 | 1360*910*2150 | 1740*910*2150 | 1340*870*2050 | 1640*850*2050 |
| Low/high temp alarm | Y | Y | Y | Y | Y |
| Sensor failure alarm | Y | Y | Y | Y | Y |
| Door open alarm | Y | Y | Y | Y | Y |
| Lock | Y | Y | Y | Y | Y |
| LED Light | Y | Y | Y | Y | Y |
| Castor | Y | Y | Y | Y | Y |
| Test port | 4 | 4 | 4 | 4 | 4 |
| Shelf No. | 6 | 6 | 6 | 6 | 6 |
| Raining Floor | Optional | Optional | Optional | Optional | Optional |
| Power Failure Alarm | Optional | Optional | Optional | Optional | Optional |
| Temperature Recorder | Optional | Optional | Optional | Optional | Optional |
| Compressor Brand | SECOP | SECOP | SECOP | SECOP | SECOP |
| Motor Fan Brand | EBM | EBM | EBM | EBM | EBM |
